|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Polk | Status: | Open |
| Facility ID#: | 8624137 | Latitude: | 27:58:46.2000 |
| Name: | Sunland Distribution Of Florida Inc | Longitude: | 81:37:21.7200 |
| 5916 Waverly Rd | LL Method: | DPHO | |
| Waverly, FL 33877 | LL Status: | REVIEWED | |
| Contact: | Max Strickland X 239 | Status Date: | 07//16/2014 |
| Phone: | 863-421-1643 |
Account Owner Information
| Name: | Sunland Distribution Of Fl Inc | Effective Date: | 04/21/2017 |
| Po Box 554 | Placard#/Date: | 594336 - 10/05/2020 | |
| Waverly, FL 33877 | |||
| Phone: | 863-259-9145 |
Tank Owner Information
| Name: | Sunland Distribution Of Fl Inc | Effective Date: | 04/21/2017 |
| Po Box 554 | |||
| Waverly, FL 33877 | |||
| Phone: | 863-259-9145 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 2 | 10000 | Vehicular Diesel |
|
|
|
|||
| 3 | 2000 | Vehicular Diesel |
|
|
|
|||
| 1 | 20000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| None | |||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Aig | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1117 | Release Detection Devices Not Tested Annually |