|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Polk | Status: | Open |
| Facility ID#: | 8624034 | Latitude: | 28:03:30.0000 |
| Name: | United Oil #238 | Longitude: | 81:47:06.0000 |
| 123 Magnolia Ave | LL Method: | DPHO | |
| Auburndale, FL 33823-4201 | LL Status: | REVIEWED | |
| Contact: | Hamid Ghannad | Status Date: | 06//06/2003 |
| Phone: | 813-241-4610 |
Account Owner Information
| Name: | 123 Magnolia Avenue Llc | Effective Date: | 12/02/2020 |
| 15429 N Florida Ave | Placard#/Date: | 595653 - 12/03/2020 | |
| Attn: Storage Tank Regis | |||
| Tampa, FL 33613 | |||
| Phone: | 813-241-4610 |
Tank Owner Information
| Name: | Rima Of Lake City | Effective Date: | 06/01/2016 |
| 119 Sw Enchanted Ct | |||
| Attn: Dhimant Soni | |||
| Lake City, FL 32024-4132 | |||
| Phone: | 386-754-0300 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 9 | 16000 | Unleaded Gas |
|
|
|
|||
| 1 | 4000 | Unleaded Gas | ||||||
| 1UR | 2000 | Unknown/Not Reported | ||||||
| 2 | 4000 | Unleaded Gas | ||||||
| 2UR | 2000 | Unknown/Not Reported | ||||||
| 3 | 4000 | Vehicular Diesel | ||||||
| 4 | 5000 | Unleaded Gas | ||||||
| 5 | 5000 | Unleaded Gas | ||||||
| 6 | 5000 | Unleaded Gas | ||||||
| 7 | 5000 | Unleaded Gas | ||||||
| 8 | 2000 | Kerosene |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Fplipa | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 09/07/1994 | Completed | 26 | - | Campana_R | (863)578-2050 |
| 08/21/1996 | Active | 30 | Petroleum Liability And Restoration Insurance Program-Eligible | Campana_R | (863)578-2050 |