|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 8623557 | Latitude: | 27:45:19.3376 |
| Name: | Food Max #1009 | Longitude: | 82:40:46.9742 |
| 1501 34th St S | LL Method: | DPHO | |
| Saint Petersburg, FL 33711-2818 | LL Status: | REVIEWED | |
| Contact: | Nizum Uddin / Mintu Rahman | Status Date: | 09//12/2003 |
| Phone: | 727-771-5792 |
Account Owner Information
| Name: | East Coast Investment Inc | Effective Date: | 06/11/2013 |
| Po Box 4488 | Placard#/Date: | 590890 - 07/02/2020 | |
| Attn: Storage Tank Regis | |||
| Deerfield Beach, FL 33442 | |||
| Phone: | 305-815-5423 |
Tank Owner Information
| Name: | Mohammed Khan | Effective Date: | 05/31/2006 |
| Po Box 448 | |||
| Att: Dinaj Khan | |||
| Deerfield Beach, FL 33442 | |||
| Phone: | 954-354-1300 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 15000 | Unleaded Gas |
|
|
|
|||
| 1 | 4000 | Unleaded Gas | ||||||
| 2 | 4000 | Unleaded Gas | ||||||
| 3 | 3000 | Unleaded Gas | ||||||
| 4 | 6000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Indemnity | ||
| Insurance | American Safety | ||
| Insurance | |||
| Insurance | American Safety | ||
| Insurance | American Safety | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1063 | Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 05/05/1986 | Inactive | 10 | Early Detection Incentive-Eligible | Hauschild_T | (727)275-6465-4579 |
| 02/13/1992 | Inactive | 10 | Petroleum Liability And Restoration Insurance Program-Eligible | Hauschild_T | (727)275-6465-4579 |