|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | CD | Type: | Retail Station |
| County: | Seminole | Status: | Open |
| Facility ID#: | 8520651 | Latitude: | 28:48:36.1282 |
| Name: | Sanford Downtown Gas | Longitude: | 81:16:03.9566 |
| 217 S Park Ave | LL Method: | DPHO | |
| Sanford, FL 32771-1247 | LL Status: | REVIEWED | |
| Contact: | Mohammad Asgar | Status Date: | 06//10/2005 |
| Phone: | 407-688-0703 |
Account Owner Information
| Name: | Asgar, Mohammed | Effective Date: | 04/03/2009 |
| 217 S Park Ave | Placard#/Date: | 612800 - 06/22/2021 | |
| Sanford, FL 32771 | |||
| Phone: | 407-688-0703 |
Tank Owner Information
| Name: | Asgar, Mohammed | Effective Date: | 04/03/2009 |
| 217 S Park Ave | |||
| Sanford, FL 32771 | |||
| Phone: | 407-688-0703 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 12000 | Unleaded Gas |
|
|
|
|||
| 1 | 8000 | Unleaded Gas | ||||||
| 2 | 8000 | Unleaded Gas | ||||||
| 3 | 8000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Indemnity | ||
| Insurance | Crum & Forster Indemnity | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Fplipa |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1004 | No Financial Responsibility | ||
| 1004 | No Financial Responsibility | ||
| 1115 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 10/11/1993 | Inactive | 6 | Petroleum Liability And Restoration Insurance Program-Eligible | Migliorelli_L | (850)629-3915 |
| 03/30/2016 | Inactive | - | Clark_Rw | (407)836-1548 |