|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Gulf | Status: | Closed |
| Facility ID#: | 8519863 | Latitude: | 29:53:55.3745 |
| Name: | Howard Creek Country Mart | Longitude: | 85:04:18.8736 |
| 6407 Doc Whitfield Rd | LL Method: | DPHO | |
| Wewahitchka, FL 32465 | LL Status: | REVIEWED | |
| Contact: | James Mayhann | Status Date: | 07//08/2003 |
| Phone: | 850-827-8055 |
Account Owner Information
| Name: | Howard Creek Country Mart | Effective Date: | 03/13/1998 |
| 6907 Doc Whitfield Rd | Placard#/Date: | 321063 - 05/20/2009 | |
| Attn: James Mayhann | |||
| Wewahitchka, FL 32465 | |||
| Phone: | 850-827-2585 |
Tank Owner Information
| Name: | Howard Creek Country Mart | Effective Date: | 03/13/1998 |
| 6907 Doc Whitfield Rd | |||
| Attn: James Mayhann | |||
| Wewahitchka, FL 32465 | |||
| Phone: | 850-827-2585 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 3000 | Leaded Gas | ||||||
| 3 | 3000 | Unleaded Gas | ||||||
| 2 | 1000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Fplipa |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1004 | No Financial Responsibility | ||
| 1082 | No Release Detection Response Level Described In Writing | ||
| 1112 | Not Inspected 6 Months After Installation Or Repair And Annually/3 Years |