|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Jefferson | Status: | Open |
| Facility ID#: | 8518838 | Latitude: | 30:33:41.1969 |
| Name: | S&M Food Mart | Longitude: | 83:52:11.4071 |
| 1546 N Jefferson St | LL Method: | DPHO | |
| Monticello, FL 32344-9516 | LL Status: | REVIEWED | |
| Contact: | Roy Setliff | Status Date: | 07//02/2003 |
| Phone: | 850-997-0285 |
Account Owner Information
| Name: | Chaudhari Group Inc | Effective Date: | 04/01/2004 |
| 1546 N Jefferson St | Placard#/Date: | 586877 - 06/24/2020 | |
| Attn: Ramesh Chudhari | |||
| Monticello, FL 32344-9516 | |||
| Phone: | 850-997-0285 |
Tank Owner Information
| Name: | Norma Inc | Effective Date: | 08/04/2000 |
| Po Box 1054 | |||
| Monticello, FL 32345 | |||
| Phone: | 850-997-0285 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 15000 | Unleaded Gas |
|
|
|
|||
| 1 | 8000 | Unleaded Gas | ||||||
| 2 | 6000 | Unleaded Gas | ||||||
| 3 | 6000 | Vehicular Diesel | ||||||
| 4 | 6000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | American Safety | ||
| Insurance | American Safety | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1003 | Registration Placard Is Not Displayed In Plain View |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 11/01/1988 | Completed | - | |||
| 07/23/2002 | Inactive | 50 | - | Bristol_S | (850)595-8360-1249 |