|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | County Government |
| County: | Hardee | Status: | Open |
| Facility ID#: | 8518398 | Latitude: | 27:32:42.2844 |
| Name: | Hardee Cnty School Bd-Transportation | Longitude: | 81:49:27.9519 |
| 1277 W Main St | LL Method: | DPHO | |
| Wauchula, FL 33873-9803 | LL Status: | REVIEWED | |
| Contact: | Karen Walker | Status Date: | 06//23/2003 |
| Phone: | 863-773-3403 |
Account Owner Information
| Name: | Hardee Cnty School Bd | Effective Date: | 06/06/1985 |
| Po Box 1678 | Placard#/Date: | 588523 - 06/25/2020 | |
| Attn: Storage Tank Regis | |||
| Wauchula, FL 33873-1678 | |||
| Phone: | 863-773-4754 |
Tank Owner Information
| Name: | Hardee Cnty School Bd | Effective Date: | 06/06/1985 |
| Po Box 1678 | |||
| Attn: Storage Tank Regis | |||
| Wauchula, FL 33873-1678 | |||
| Phone: | 863-773-4754 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 2 | 10000 | Unleaded Gas |
|
|
|
|||
| 3 | 10000 | Vehicular Diesel |
|
|
|
|||
| 1 | 10000 | Leaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 2128 | Small Diameter Piping Not Tightness Tested Before Returning To Service |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/29/2005 | Completed | - | Ellsworth_Gw |