|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NED | Type: | Retail Station |
| County: | Alachua | Status: | Closed |
| Facility ID#: | 8518077 | Latitude: | 29:38:48.1150 |
| Name: | Bp-Newberry | Longitude: | 82:36:25.2730 |
| 10 Nw 250th St | LL Method: | DPHO | |
| Newberry, FL 32669 | LL Status: | REVIEWED | |
| Contact: | Gui Qju Zheng | Status Date: | 03//20/2003 |
| Phone: | -- |
Account Owner Information
| Name: | Gui Qiu Zheng | Effective Date: | 07/18/2011 |
| 9017 Nw 16th Ln | Placard#/Date: | 596690 - 04/19/2021 | |
| Gainesville, FL 32606 | |||
| Phone: | -- |
Tank Owner Information
| Name: | Gui Qiu Zheng | Effective Date: | 04/16/2012 |
| 9017 Nw 16th Ln | |||
| Gainesville, FL 32606 | |||
| Phone: | -- |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 6000 | Unleaded Gas | ||||||
| 12 | 550 | Waste Oil | ||||||
| 13 | 500 | Kerosene | ||||||
| 2 | 3000 | Unleaded Gas | ||||||
| 3 | 3000 | Unleaded Gas | ||||||
| 4 | 3000 | Leaded Gas | ||||||
| 5 | 3000 | Leaded Gas | ||||||
| 6 | 287 | Kerosene | ||||||
| 7 | 560 | Vehicular Diesel | ||||||
| 10 | 8000 | Unleaded Gas | ||||||
| 11 | 4000 | Vehicular Diesel | ||||||
| 8 | 8000 | Unleaded Gas | ||||||
| 9 | 8000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| None | |||
| Exempt-Not Required | |||
| None | |||
| None | |||
| None |