|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Santa Rosa | Status: | Open |
| Facility ID#: | 8516436 | Latitude: | 30:27:09.5713 |
| Name: | Underwood Food Mart | Longitude: | 86:54:28.9046 |
| 4081 Highway 87 S | LL Method: | DPHO | |
| Navarre, FL 32566-9531 | LL Status: | REVIEWED | |
| Contact: | Mohammed Rahman | Status Date: | 06//29/2015 |
| Phone: | 407-491-7854 |
Account Owner Information
| Name: | Underwood Food Mart | Effective Date: | 07/13/2015 |
| 4781 N 9th Ave | Placard#/Date: | 590322 - 06/29/2020 | |
| Pensacola, FL 32503 | |||
| Phone: | 407-491-7854 |
Tank Owner Information
| Name: | Tolbert Property | Effective Date: | 08/11/2014 |
| 4081 Hwy 87 S | |||
| Navarre, FL 32566 | |||
| Phone: | 850-939-2105 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1R1 | 15000 | Unleaded Gas |
|
|
|
|||
| 2R2 | 8000 | Vehicular Diesel |
|
|
|
|||
| 1 | 8000 | Unleaded Gas | ||||||
| 2 | 8000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Illinois Union | ||
| Insurance | Illinois Union | ||
| Insurance | Illinois Union | ||
| Insurance | Illinois Union | ||
| Insurance | Illinois Union |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 08/20/1986 | Inactive | 7 | Early Detection Incentive-Eligible | Tarver_D | (850)222-6446-5026 |