|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 8515600 | Latitude: | 27:55:01.1822 |
| Name: | Best East Bay Llc | Longitude: | 82:45:43.3361 |
| 2400 E Bay Dr | LL Method: | DPHO | |
| Largo, FL 33771 | LL Status: | REVIEWED | |
| Contact: | Vijay Patel | Status Date: | 09//09/2003 |
| Phone: | 941-380-6942 |
Account Owner Information
| Name: | Best East Bay Llc | Effective Date: | 01/23/2012 |
| 14106 Us Hwy 19 | Placard#/Date: | 567957 - 07/03/2019 | |
| Hudson, FL 34667 | |||
| Phone: | 941-380-6942 |
Tank Owner Information
| Name: | Best East Bay Llc | Effective Date: | 01/23/2012 |
| 14106 Us Hwy 19 | |||
| Hudson, FL 34667 | |||
| Phone: | 941-380-6942 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 30000 | Vehicular Diesel |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 10000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Zurich-American | ||
| None | |||
| Insurance | Chubb | ||
| Insurance | Chubb | ||
| Insurance | American International Special |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 81 | Can Detect A New Release From Any Portion Of The System | ||
| 82 | Installed, Calibrated, Operated Per Manufacturer'S Specifications | ||
| 142 | Ust Line Leak Detector Can Detect 3.0 Gph Discharge, Tested Annually | ||
| 150 | Operated And Maintained To Provide Continuous Protection | ||
| 151 | Inspected 6 Months After Installation Or Repair And Annually/3 Years | ||
| 157 | Release Detection Devices Tested Annually | ||
| 170 | Permanent Records Avaiable Within 5 Working Days Notice; Reasonable Facility Access | ||
| 171 | Records Requiring 2-Year Documentation Period Kept By Facility | ||
| 172 | Records Required For Life Of System Kept By Facility | ||
| 1059 | Not Installed, Calibrated, Operated Per Manufacturer'S Specifications | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1112 | Not Inspected 6 Months After Installation Or Repair And Annually/3 Years | ||
| 1117 | Release Detection Devices Not Tested Annually | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1124 | Records Required For Life Of System Not Kept By Facility | ||
| 1059 | Not Installed, Calibrated, Operated Per Manufacturer'S Specifications | ||
| 1099 | Atg System Not In Test Mode Every 30 Days Nor Operated Continuously | ||
| 1102 | Tightness Testing Operational Requirements Not Met When Used As Release Detection (Tightness Testing Not Meet Standards) | ||
| 1103 | Ust Line Leak Detector Cannot Detect 3.0 Gph Discharge, Not Tested Annually | ||
| 1117 | Release Detection Devices Not Tested Annually | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1124 | Records Required For Life Of System Not Kept By Facility |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 08/22/1987 | Completed | 10 | Early Detection Incentive-Eligible | Sowers_J | |
| 11/16/1992 | Completed | 10 | - | Sowers_J | |
| 01/18/2021 | Active | - |