|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 8515484 | Latitude: | 27:54:32.5104 |
| Name: | East Bay Fuel Inc Dba Choice Food & Pizza | Longitude: | 82:43:17.7792 |
| 6201 150th Ave N | LL Method: | DPHO | |
| Clearwater, FL 33760-2019 | LL Status: | REVIEWED | |
| Contact: | Mohamud Chowduary | Status Date: | 08//17/2010 |
| Phone: | 727-536-7569 |
Account Owner Information
| Name: | Vasantha Llc | Effective Date: | 07/03/2018 |
| 14432 Eagle Pointe Dr | Placard#/Date: | 577643 - 06/04/2020 | |
| Clearwater, FL 33762 | |||
| Phone: | 727-433-0165 |
Tank Owner Information
| Name: | Vasantha Llc | Effective Date: | 07/03/2018 |
| 14432 Eagle Pointe Dr | |||
| Clearwater, FL 33762 | |||
| Phone: | 727-433-0165 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 6 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 8000 | Leaded Gas | ||||||
| 2 | 8000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 10000 | Unleaded Gas | ||||||
| 5 | 10000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Fplipa |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1010 | Incident Not Reported Within 24 Hours Or By Next Business Day | ||
| 1011 | Discharge Not Reported Within 24 Hours Or By Next Business Day | ||
| 1058 | Cannot Detect A New Release From Any Portion Of The System | ||
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1073 | Categories A & B No Release Detection, And Rd Not Meeting Standards | ||
| 1075 | Category A & B Systems Do Not Have Release Detection Method | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1138 | Incident Not Promptly Investigated | ||
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1068 | Storage Tank System Without Release Detection By Due Date Not Permanently Closed | ||
| 1070 | Release Detection Not Provided According To Table Rd | ||
| 1073 | Categories A & B No Release Detection, And Rd Not Meeting Standards | ||
| 1075 | Category A & B Systems Do Not Have Release Detection Method | ||
| 1112 | Not Inspected 6 Months After Installation Or Repair And Annually/3 Years | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 1123 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 1124 | Records Required For Life Of System Not Kept By Facility |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 05/09/1986 | Completed | 13 | Early Detection Incentive-Eligible | ||
| 08/04/1986 | Completed | 13 | - | ||
| 12/31/2009 | Completed | 10 | - | Sowers_J |