|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Bulk Storage Facility |
| County: | Pinellas | Status: | Open |
| Facility ID#: | 8515436 | Latitude: | 27:45:43.9520 |
| Name: | Jkt Petroleum Llc | Longitude: | 82:41:31.5949 |
| 701 43rd St S | LL Method: | DPHO | |
| Saint Petersburg, FL 33711-1920 | LL Status: | REVIEWED | |
| Contact: | Paul Mcmullen | Status Date: | 09//12/2003 |
| Phone: | 727-573-0016 |
Account Owner Information
| Name: | Mcmullen Oil Co Inc | Effective Date: | 10/16/2012 |
| Po Box 17357 | Placard#/Date: | 590437 - 06/30/2020 | |
| Attn: Paul Mcmullen | |||
| Clearwater, FL 33762 | |||
| Phone: | 727-573-0016 |
Tank Owner Information
| Name: | Mcmullen Oil Co Inc | Effective Date: | 03/28/2013 |
| Po Box 17357 | |||
| Attn: Paul Mcmullen | |||
| Clearwater, FL 33762 | |||
| Phone: | 727-573-0016 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | Generator/Pump Diesel |
|
|
|
|||
| 11 | 6000 | Unleaded Gas |
|
|
|
|||
| 13 | 5000 | Kerosene |
|
|
|
|||
| 14 | 5000 | Generic Gasoline |
|
|
|
|||
| 15 | 12000 | Unleaded Gas |
|
|
|
|||
| 2 | 20000 | Vehicular Diesel |
|
|
|
|||
| 3 | 20000 | Generator/Pump Diesel |
|
|
|
|||
| 4 | 20000 | Ethanol E10 |
|
|
|
|||
| 9 | 4000 | Kerosene |
|
|
|
|||
| 10 | 4000 | Waste Oil | ||||||
| 6 | 2000 | New/Lube Oil | ||||||
| 7 | 3000 | New/Lube Oil | ||||||
| 8 | 380 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 2069 | Release Detection Not Performed At Least Once A Month | ||
| 2070 | Visible Storage Tank Components And Continuous Electronic Leak Detection Not Inspected Monthly | ||
| 2132 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access | ||
| 2133 | Records Requiring 2-Year Documentation Period Not Kept By Facility | ||
| 2151 | Closure Assessment Not Submitted Within 60 Days |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 04/02/1992 | Inactive | 10 | - | Pcppreview_E | (850)245-8839 |
| 04/03/1992 | Inactive | 10 | Petroleum Liability And Restoration Insurance Program-Eligible | Priddle_J | (850)877-1133-3729 |
| 04/16/1993 | Inactive | 10 | - | Pcppreview_E | (850)245-8839 |
| 09/13/1994 | Inactive | 10 | - | Pcppreview_E | (850)245-8839 |