|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Bulk Storage Facility |
| County: | Okaloosa | Status: | Open |
| Facility ID#: | 8512266 | Latitude: | 30:45:56.8548 |
| Name: | Phillips Oil Inc Bulk Plant Crestview | Longitude: | 86:35:25.9044 |
| 806 W Us Hwy 90 | LL Method: | DPHO | |
| Crestview, FL 32536-5135 | LL Status: | REVIEWED | |
| Contact: | Debbie Link | Status Date: | 09//08/2009 |
| Phone: | 850-682-5127 |
Account Owner Information
| Name: | Phillips Energy Inc | Effective Date: | 02/09/2006 |
| 806 W James Lee Blvd | Placard#/Date: | 590574 - 06/30/2020 | |
| Attn: Jim Reeves | |||
| Crestview, FL 32536 | |||
| Phone: | 850-682-5127 |
Tank Owner Information
| Name: | Phillips Energy Inc | Effective Date: | 02/09/2006 |
| 806 W James Lee Blvd | |||
| Attn: Jim Reeves | |||
| Crestview, FL 32536 | |||
| Phone: | 850-682-5127 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 12000 | Unleaded Gas |
|
|
|
|||
| 10 | 20000 | Unleaded Gas |
|
|
|
|||
| 4 | 10000 | Vehicular Diesel |
|
|
|
|||
| 5 | 10000 | Vehicular Diesel |
|
|
|
|||
| 6 | 10000 | Unleaded Gas |
|
|
|
|||
| 7 | 10000 | Unleaded Gas |
|
|
|
|||
| 8 | 12000 | Unleaded Gas |
|
|
|
|||
| 9 | 20000 | Unleaded Gas |
|
|
|
|||
| 11 | 3000 | New/Lube Oil | ||||||
| 2 | 10000 | New/Lube Oil | ||||||
| 3 | 10000 | New/Lube Oil |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Atlantic Mutual | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/28/1987 | Inactive | 26 | Early Detection Incentive-Eligible | Anders_B | (850)877-1133 |