|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | CD | Type: | Retail Station |
| County: | Lake | Status: | Open |
| Facility ID#: | 8509824 | Latitude: | 28:48:54.9171 |
| Name: | Shell-Leesburg | Longitude: | 81:52:25.0555 |
| 225 E North Ave | LL Method: | DPHO | |
| Leesburg, FL 32748 | LL Status: | REVIEWED | |
| Contact: | Bud Massey-Medallion Conv. Stors | Status Date: | 09//30/2003 |
| Phone: | 407-886-3338 |
Account Owner Information
| Name: | Senturk Marketing Inc | Effective Date: | 06/01/2007 |
| 17719 E Lake Jem Rd | Placard#/Date: | 601820 - 06/02/2021 | |
| Attn: Vinnie Senturk | |||
| Mount Dora, FL 32757 | |||
| Phone: | 352-267-6868 |
Tank Owner Information
| Name: | Senturk Marketing Inc | Effective Date: | 06/01/2007 |
| 17719 E Lake Jem Rd | |||
| Attn: Vinnie Senturk | |||
| Mount Dora, FL 32757 | |||
| Phone: | 352-267-6868 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 6 | 15000 | Vehicular Diesel |
|
|
|
|||
| 7 | 10000 | Unleaded Gas |
|
|
|
|||
| 1 | 4000 | Unleaded Gas | ||||||
| 2 | 4000 | Unleaded Gas | ||||||
| 3 | 3000 | Unleaded Gas | ||||||
| 4 | 2000 | Vehicular Diesel | ||||||
| 5 | 550 | Waste Oil |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | American Safety Indemnity Co | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1105 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 1122 | Permanent Records Not Available Within 5 Working Days Notice; No Reasonable Facility Access |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 09/18/1987 | Completed | - | Doyle_J | ||
| 12/01/1988 | Completed | - | Doyle_J | ||
| 12/07/1992 | Completed | 60 | Petroleum Liability And Restoration Insurance Program-Eligible | Allard_M | |
| 02/10/2000 | Completed | 60 | - | Ashton_K |