|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Jefferson | Status: | Open |
| Facility ID#: | 8509733 | Latitude: | 30:33:22.0000 |
| Name: | Grants Service Ctr | Longitude: | 83:52:12.0000 |
| 1270 N Jefferson St | LL Method: | DPHO | |
| Monticello, FL 32344 | LL Status: | REVIEWED | |
| Contact: | Don Everett | Status Date: | 06//30/2015 |
| Phone: | 850-584-6666 |
Account Owner Information
| Name: | Ware Oil & Supply Co | Effective Date: | 02/18/2011 |
| 2715 S Byron Butler Pkwy | Placard#/Date: | 590182 - 06/29/2020 | |
| Attn: Don Everett Jr | |||
| Perry, FL 32348 | |||
| Phone: | 850-584-6666 |
Tank Owner Information
| Name: | Ware Oil & Supply Co | Effective Date: | 02/18/2011 |
| 2715 S Byron Butler Pkwy | |||
| Attn: Don Everett Jr | |||
| Perry, FL 32348 | |||
| Phone: | 850-584-6666 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1A | 20000 | Unleaded Gas |
|
|
|
|||
| 2A | 4000 | Vehicular Diesel |
|
|
|
|||
| 1 | 4000 | Unleaded Gas | ||||||
| 2 | 4000 | Unleaded Gas | ||||||
| 3 | 4000 | Unleaded Gas | ||||||
| 4 | 4000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Scottsdale Insurance Company | ||
| Insurance | Scottsdale Insurance Company | ||
| Insurance | Scottsdale Insurance Company | ||
| Insurance | Scottsdale Insurance Company | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Ace |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/05/2005 | Inactive | 30 | - | Harding_D | (850)595-8300-1151 |