|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8509078 | Latitude: | 27:59:20.0915 |
| Name: | Nebraska Sunoco | Longitude: | 82:27:04.9804 |
| 4802 N Nebraska Ave | LL Method: | DPHO | |
| Tampa, FL 33603-4018 | LL Status: | REVIEWED | |
| Contact: | Mo Messelmani | Status Date: | 06//13/2003 |
| Phone: | 813-238-7486 |
Account Owner Information
| Name: | Messelmani Bros Inc | Effective Date: | 12/02/1996 |
| 4802 N Nebraska Ave | Placard#/Date: | 582969 - 06/15/2020 | |
| Tampa, FL 33603-4018 | |||
| Phone: | 813-238-7486 |
Tank Owner Information
| Name: | Messelmani Bros Inc | Effective Date: | 12/02/1996 |
| 4802 N Nebraska Ave | |||
| Tampa, FL 33603-4018 | |||
| Phone: | 813-238-7486 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 9 | 10000 | Unleaded Gas |
|
|
|
|||
| 1 | 4000 | Unleaded Gas | ||||||
| 2 | 4000 | Unleaded Gas | ||||||
| 3 | 4000 | Unleaded Gas | ||||||
| 4 | 4000 | Unleaded Gas | ||||||
| 5 | 550 | Kerosene | ||||||
| 6 | 4000 | Vehicular Diesel | ||||||
| 7 | 10000 | Unleaded Gas | ||||||
| 8 | 10000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Ace American Insurance Company | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Hudson Specialty Insurance Com | ||
| Insurance | Hudson Specialty Insurance Com | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Ace | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 09/14/1988 | Completed | 55 | Early Detection Incentive-Eligible | Luce_S | (813)627-2600-1304 |