|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8508990 | Latitude: | 27:55:22.1012 |
| Name: | Lumsden Bp | Longitude: | 82:16:08.8309 |
| 1001 Lithia Pinecrest Rd | LL Method: | DPHO | |
| Brandon, FL 33594 | LL Status: | REVIEWED | |
| Contact: | Deepak Sood | Status Date: | 06//23/2003 |
| Phone: | 479-422-7222 |
Account Owner Information
| Name: | Sood Petroleum Inc | Effective Date: | 05/15/2017 |
| 1001 Lithia Pinecrest Rd | Placard#/Date: | 588939 - 06/26/2020 | |
| Brandon, FL 33594 | |||
| Phone: | 479-422-7222 |
Tank Owner Information
| Name: | Sood Petroleum Inc | Effective Date: | 05/15/2017 |
| 1001 Lithia Pinecrest Rd | |||
| Brandon, FL 33594 | |||
| Phone: | 479-422-7222 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 8000 | Unleaded Gas | ||||||
| 2 | 8000 | Unleaded Gas | ||||||
| 3 | 8000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Indemnity | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Illinois Union | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 09/11/1988 | Inactive | 51 | Early Detection Incentive-Eligible | Kasson_R | (813)627-2600-1311 |