|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hillsborough | Status: | Open |
| Facility ID#: | 8508916 | Latitude: | 27:56:16.6208 |
| Name: | Shell-Knights #266 | Longitude: | 82:17:14.1230 |
| 202 W Brandon Blvd | LL Method: | DPHO | |
| Brandon, FL 33511-5104 | LL Status: | REVIEWED | |
| Contact: | Rick Herweh | Status Date: | 04//21/2003 |
| Phone: | 813-681-4279 |
Account Owner Information
| Name: | Automated Petroleum & Energy Co Inc (Apec) | Effective Date: | 12/17/2002 |
| Po Box 1110 | Placard#/Date: | 587108 - 06/24/2020 | |
| Attn: Storage Tank Regis | |||
| Brandon, FL 33509-1110 | |||
| Phone: | 813-681-4279 |
Tank Owner Information
| Name: | Automated Petroleum & Energy Co Inc (Apec) | Effective Date: | 01/26/2015 |
| Po Box 1110 | |||
| Attn: Storage Tank Regis | |||
| Brandon, FL 33509-1110 | |||
| Phone: | 813-681-4279 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 7 | 10000 | Unleaded Gas |
|
|
|
|||
| 8 | 10000 | Unleaded Gas |
|
|
|
|||
| 9 | 10000 | Unleaded Gas |
|
|
|
|||
| 1 | 4000 | Leaded Gas | ||||||
| 2 | 4000 | Leaded Gas | ||||||
| 3 | 4000 | Unleaded Gas | ||||||
| 4 | 4000 | Unleaded Gas | ||||||
| 5 | 8000 | Unleaded Gas | ||||||
| 6 | 1000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Liberty Surplus Insurance Corp | ||
| Letter Of Credit | |||
| Self-Insurance - Letter From Chief Financial Officer | |||
| Insurance | Scottsdale Insurance Company | ||
| Insurance | Nautilus Insurance Company | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Liberty Surplus Insurance Corp | ||
| Insurance | Zurich-American |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 04/09/1989 | Completed | 65 | Petroleum Cleanup Participation Program-Eligible | Mckelvey_M | |
| 05/21/1998 | Inactive | 30 | Petroleum Liability And Restoration Insurance Program-Eligible | Luce_S | (813)627-2600-1304 |