|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Retail Station |
| County: | Hernando | Status: | Open |
| Facility ID#: | 8508870 | Latitude: | 28:33:20.5190 |
| Name: | Bp-Country | Longitude: | 82:23:52.3862 |
| 101 Ponce De Leon Blvd | LL Method: | DGPS | |
| Brooksville, FL 34601 | LL Status: | REVIEWED | |
| Contact: | Hassan Hamed (Sam) | Status Date: | 11//12/2003 |
| Phone: | 352-797-0518 |
Account Owner Information
| Name: | Yousef Discount Corp | Effective Date: | 09/03/2003 |
| 101 Ponce De Leon Blvd | Placard#/Date: | 593117 - 08/13/2020 | |
| Attn: Hassan Hamed | |||
| Brooksville, FL 34601-3526 | |||
| Phone: | 352-797-0518 |
Tank Owner Information
| Name: | Buckner, Robert A | Effective Date: | 01/14/2000 |
| 11 N Main St | |||
| Brooksville, FL 34601 | |||
| Phone: | 352-796-4544 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 20000 | Unleaded Gas |
|
|
|
|||
| 1 | 8000 | Unleaded Gas | ||||||
| 2 | 8000 | Unleaded Gas | ||||||
| 3 | 4000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Crum & Forster Specialty Ins. | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Ace | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Plus |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 1062 | Release Detection Not Performed At Least Once A Month | ||
| 1105 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 1115 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 12/19/1988 | Completed | 50 | Early Detection Incentive-Eligible | Ray_Ja | (850)245-8913 |