|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | SWD | Type: | Fuel User/Non-Retail |
| County: | Hernando | Status: | Open |
| Facility ID#: | 8508741 | Latitude: | 28:30:15.7212 |
| Name: | Thunder Bay Enterprises Inc | Longitude: | 82:25:19.5384 |
| 5130 Broad St | LL Method: | DPHO | |
| Brooksville, FL 34601-5814 | LL Status: | REVIEWED | |
| Contact: | Ray Jolicoeur | Status Date: | 09//08/2009 |
| Phone: | 352-796-9551 |
Account Owner Information
| Name: | Thunder Bay Enterprises Inc | Effective Date: | 07/14/2014 |
| 5130 Broad St | Placard#/Date: | 594721 - 10/13/2020 | |
| Brooksville, FL 34601 | |||
| Phone: | 352-796-9551 |
Tank Owner Information
| Name: | Thunder Bay Enterprises Inc | Effective Date: | 09/30/2014 |
| 5130 Broad St | |||
| Brooksville, FL 34601 | |||
| Phone: | 352-796-9551 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 10000 | Vehicular Diesel |
|
|
|
|||
| 5 | 4000 | Vehicular Diesel |
|
|
|
|||
| 1 | 10000 | Vehicular Diesel | ||||||
| 2 | 10000 | Vehicular Diesel | ||||||
| 3 | 10000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Insp Date | Viol # | Sig Level |
Violation Text |
|---|---|---|---|
| 144 | Repaired Component Which Has Or Could Cause A Discharge | ||
| 1004 | No Financial Responsibility | ||
| 2001 | Systems Not Registered | ||
| 2027 | Reused Tanks Not Properly Certified | ||
| 2110 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 2125 | Stormwater Was Discharged Untreated When It Has A Visible Sheen | ||
| 2001 | Systems Not Registered | ||
| 2004 | No Financial Responsibility | ||
| 2027 | Reused Tanks Not Properly Certified | ||
| 2104 | Problems Found During Visual Inspections Not Noted | ||
| 2110 | Not Repaired Component Which Has Or Could Cause A Discharge | ||
| 2120 | Spill Containment, Dispenser Liners And Piping Sumps Accessible; Water And Regulated Substances Not Removed | ||
| 2125 | Stormwater Was Discharged Untreated When It Has A Visible Sheen |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/25/1994 | Completed | - | |||
| 10/31/1994 | Completed | - | Culbreth_L | ||
| 09/26/2007 | Completed | 74 | - | Pedigo_L | (813)470-5870 |