|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Franklin | Status: | Closed |
| Facility ID#: | 8508284 | Latitude: | 29:51:03.0440 |
| Name: | Bp-Coxs | Longitude: | 84:39:52.4400 |
| Hwy 98 | LL Method: | DPHO | |
| Carrabelle, FL 32322-9703 | LL Status: | REVIEWED | |
| Contact: | Cox,Blanche | Status Date: | 04//27/2004 |
| Phone: | 904-697-2774 |
Account Owner Information
| Name: | Cox Gulf Inc | Effective Date: | 08/01/1986 |
| Po Box 548 | Placard#/Date: | - | |
| Carrabelle, FL 32322-548 | |||
| Phone: | 904-697-2774 |
Tank Owner Information
| Name: | Cox Gulf Inc | Effective Date: | 08/01/1986 | |||||
| Po Box 548 | ||||||||
| Carrabelle, FL 32322-548 | ||||||||
| Phone: | 904-697-2774 |
| Name: | Lawhon/F.M. Sr.,Inc. | Effective Date: | 08/01/1986 |
| P O Drawer 710 | |||
| Carrabelle, FL 32322 | |||
| Phone: | 904-697-3717 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 1 | 3000 | Unleaded Gas | ||||||
| 2 | 3000 | Unleaded Gas | ||||||
| 3 | 3000 | Vehicular Diesel | ||||||
| 4 | 500 | Fuel Oil - Onsite Heat | ||||||
| 5 | 550 | Fuel Oil - Onsite Heat | ||||||
| 6 | 500 | Waste Oil |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 02/16/1999 | Inactive | 10 | - | Bristol_S | (850)595-8360-1249 |