|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | County Government |
| County: | Escambia | Status: | Open |
| Facility ID#: | 8507871 | Latitude: | 30:26:38.3532 |
| Name: | Escambia Cnty-Transit Facility | Longitude: | 87:14:07.1916 |
| 1515 W Fairfield Dr | LL Method: | DPHO | |
| Pensacola, FL 32501-1128 | LL Status: | REVIEWED | |
| Contact: | Thomas L Cowan | Status Date: | 08//12/2013 |
| Phone: | 850-937-2134 |
Account Owner Information
| Name: | Escambia County | Effective Date: | 05/20/1994 |
| 221 Palafox Pl | Placard#/Date: | 581400 - 06/10/2020 | |
| Attn: Storage Tank Regis | |||
| Pensacola, FL 32502 | |||
| Phone: | 850-554-4678 |
Tank Owner Information
| Name: | Escambia County | Effective Date: | 05/20/1994 |
| 221 Palafox Pl | |||
| Attn: Storage Tank Regis | |||
| Pensacola, FL 32502 | |||
| Phone: | 850-554-4678 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 17R | 20000 | Ethanol E10 |
|
|
|
|||
| 18 | 1000 | Misc Petrol-Based Product |
|
|
|
|||
| 19 | 1000 | New/Lube Oil |
|
|
|
|||
| 20 | 1000 | New/Lube Oil |
|
|
|
|||
| 21 | 24000 | Vehicular Diesel |
|
|
|
|||
| 9 | 275 | New/Lube Oil |
|
|
|
|||
| 1 | 12000 | Vehicular Diesel | ||||||
| 10 | 275 | Misc Petrol-Based Product | ||||||
| 11 | 500 | Other Non Regulated | ||||||
| 14 | 2000 | Waste Oil | ||||||
| 15 | 1000 | Waste Oil | ||||||
| 16 | 10000 | Unleaded Gas | ||||||
| 17 | 20000 | Ethanol E10 | ||||||
| 2 | 12000 | Vehicular Diesel | ||||||
| 4 | 6000 | Unleaded Gas | ||||||
| 5 | 10000 | Leaded Gas | ||||||
| 6 | 10000 | Leaded Gas | ||||||
| 7 | 550 | Petroleum Additive | ||||||
| 8 | 275 | New/Lube Oil | ||||||
| 12 | 4000 | New/Lube Oil | ||||||
| 13 | 6000 | New/Lube Oil | ||||||
| 3 | 10000 | Vehicular Diesel |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Nautilus Insurance Company | ||
| Insurance | Navigators Specialty Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Tokio Marine Specialty Insuran | ||
| Insurance | Tokio Marine Specialty Insuran | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Plus | ||
| Insurance | Plus | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 01/02/1987 | Completed | 55 | Early Detection Incentive-Eligible | Yazak_D |