|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NED | Type: | Retail Station |
| County: | Duval | Status: | Open |
| Facility ID#: | 8506818 | Latitude: | 30:16:14.3660 |
| Name: | James Food Mart | Longitude: | 81:44:50.4710 |
| 2651 Jammes Rd | LL Method: | DPHO | |
| Jacksonville, FL 32210-3751 | LL Status: | REVIEWED | |
| Contact: | Hussam A Abdulaziz | Status Date: | 10//12/2015 |
| Phone: | 904-446-5018 |
Account Owner Information
| Name: | Rania Tayer | Effective Date: | 08/09/2017 |
| 2651 Jammes Rd | Placard#/Date: | 596493 - 03/20/2021 | |
| Jacksonville, FL 32210 | |||
| Phone: | 904-248-9154 |
Tank Owner Information
| Name: | James Food Mart Llc | Effective Date: | 01/20/2018 |
| 2651 Jammes Rd | |||
| Jacksonville, FL 32210-3751 | |||
| Phone: | 904-248-9154 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 8000 | Unleaded Gas |
|
|
|
|||
| 5 | 8000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 8000 | Unleaded Gas | ||||||
| 3 | 8000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | |||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/16/2015 | Inactive | - | Hamernik_R | (904)255-7178 |