|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Bay | Status: | Open |
| Facility ID#: | 8500718 | Latitude: | 30:17:04.5693 |
| Name: | Bayou George Grocery Store | Longitude: | 85:32:24.5811 |
| 7516 Hwy 2301 | LL Method: | DPHO | |
| Panama City, FL 32404 | LL Status: | REVIEWED | |
| Contact: | Willie Garner | Status Date: | 10//29/2003 |
| Phone: | 850-763-4728 |
Account Owner Information
| Name: | Willie Garner | Effective Date: | 12/18/2009 |
| 7516 Hwy 2301 | Placard#/Date: | 594697 - 10/12/2020 | |
| Panama City, FL 32404 | |||
| Phone: | 850-763-4728 |
Tank Owner Information
| Name: | Willie Garner | Effective Date: | 12/18/2009 |
| 7516 Hwy 2301 | |||
| Panama City, FL 32404 | |||
| Phone: | 850-763-4728 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 3 | 12000 | Unleaded Gas |
|
|
|
|||
| 1 | 4000 | Leaded Gas | ||||||
| 1R1 | 6000 | Unleaded Gas | ||||||
| 2 | 4000 | Leaded Gas | ||||||
| 2R1 | 6000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | American Safety Indemnity Co | ||
| Insurance | Zurich-American | ||
| Insurance | Zurich-American | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 03/24/1994 | Inactive | 56 | Petroleum Liability And Restoration Insurance Program-Eligible | Porter_Aj | (850)595-6700-2041 |