|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Retail Station |
| County: | Bay | Status: | Open |
| Facility ID#: | 8500472 | Latitude: | 30:10:49.5557 |
| Name: | Qv #709 | Longitude: | 85:42:54.6445 |
| 4209 Hwy 98 W | LL Method: | DPHO | |
| Panama City, FL 32401 | LL Status: | REVIEWED | |
| Contact: | Dennis Wood | Status Date: | 10//10/2003 |
| Phone: | 850-640-0258 |
Account Owner Information
| Name: | Mountain Express Oil Company Se | Effective Date: | 03/21/2017 |
| 5333 Bells Ferry Rd ,Su#201 | Placard#/Date: | 586175 - 06/19/2020 | |
| Acworth, GA 30102 | |||
| Phone: | 615-207-7728 |
Tank Owner Information
| Name: | Mountain Express Oil Company Se | Effective Date: | 03/21/2017 |
| 5333 Bells Ferry Rd ,Su#201 | |||
| Acworth, GA 30102 | |||
| Phone: | 615-207-7728 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 4 | 10000 | Unleaded Gas |
|
|
|
|||
| 5 | 10000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 4000 | Unleaded Gas | ||||||
| 3 | 4000 | Unleaded Gas | ||||||
| 6 | 350 | Unknown/Not Reported | ||||||
| 7 | 350 | Unknown/Not Reported |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 04/08/1987 | Inactive | 10 | Early Detection Incentive-Eligible | Delorge_A | (850)595-6700-2044 |