|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NWD | Type: | Marine/Coastal Fuel Stora |
| County: | Bay | Status: | Open |
| Facility ID#: | 8500427 | Latitude: | 30:08:35.9527 |
| Name: | Bay Point Marina | Longitude: | 85:43:37.9143 |
| 3824 Hatteras Ln | LL Method: | DPHO | |
| Panama City, FL 32411 | LL Status: | REVIEWED | |
| Contact: | Daniel Fussell | Status Date: | 10//10/2003 |
| Phone: | 850-235-6911 |
Account Owner Information
| Name: | St Joe Corp | Effective Date: | 10/29/2007 |
| Po Box 28150 | Placard#/Date: | 527396 - 06/02/2018 | |
| Attn: Marina Director | |||
| Panama City, FL 32411 | |||
| Phone: | 850-235-6911 |
Tank Owner Information
| Name: | Bay Point Marina Co | Effective Date: | 06/06/1994 |
| Po Box 27880 | |||
| Fl General Prtnrshp | |||
| Panama City, FL 32411 | |||
| Phone: | 850-235-6912 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 6 | 25000 | Vehicular Diesel |
|
|
|
|||
| 1 | 2000 | Leaded Gas | ||||||
| 2 | 2000 | Unleaded Gas | ||||||
| 3 | 4000 | Vehicular Diesel | ||||||
| 4 | 12000 | Vehicular Diesel | ||||||
| 5 | 4000 | Unleaded Gas |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commerce & Industry | ||
| Insurance | Insurance Co Of North America |
| FR Type | Effective Date |
Expiration Date |
|---|---|---|
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 07/29/1987 | Completed | 10 | Early Detection Incentive-Eligible | Lyttle_Ap | (850)595-6700-2046 |