|
Florida Department of Environmental Protection Bureau of Petroleum Storage Systems Facility Inspection Cover Page |
| Facility Information |
| District: | NED | Type: | Retail Station |
| County: | Alachua | Status: | Open |
| Facility ID#: | 8500065 | Latitude: | 29:29:48.9482 |
| Name: | Hd Gas | Longitude: | 82:17:46.3634 |
| 17100 Se Cr 234 | LL Method: | DPHO | |
| Micanopy, FL 32667 | LL Status: | REVIEWED | |
| Contact: | Montana Roberson | Status Date: | 03//19/2003 |
| Phone: | 352-545-7030 |
Account Owner Information
| Name: | Fl To Fl | Effective Date: | 09/18/2020 |
| 17141 Se Cr 234 | Placard#/Date: | 619312 - 09/03/2021 | |
| Attn: Storage Tank Regis | |||
| Micanopy, FL 32667 | |||
| Phone: | 352-260-5805 |
Tank Owner Information
| Name: | Fl To Fl | Effective Date: | 09/18/2020 |
| 17141 Se Cr 234 | |||
| Attn: Storage Tank Regis | |||
| Micanopy, FL 32667 | |||
| Phone: | 352-260-5805 |
| Tank # |
Size | Content | Installed | Placement | Status | Const | Pipe | Monitor |
|---|---|---|---|---|---|---|---|---|
| 5 | 15000 | Unleaded Gas |
|
|
|
|||
| 1 | 10000 | Unleaded Gas | ||||||
| 2 | 10000 | Unleaded Gas | ||||||
| 3 | 10000 | Unleaded Gas | ||||||
| 4 | 1000 | Waste Oil |
| FR Type | Effective Date |
Expiration Date |
Company Name |
|---|---|---|---|
| None | |||
| Insurance | Ace American Insurance Company | ||
| Insurance | Ace American Insurance Company | ||
| Insurance | Commerce & Industry | ||
| Insurance | Commercial Insurance | ||
| Insurance | Commerce & Industry | ||
| Insurance | Fplipa |
| Discharge Date |
Cleanup Status |
Score | Eligibility Info | Site Manager | Phone |
| 12/10/1986 | Completed | 55 | Early Detection Incentive-Eligible | Sanders_Mj |