Florida Department of Environmental Protection
 
* DEP Home * About DEP * Programs * Contact * Site Map * Search
Programs


Assistance

Get Adobe Reader Icon

Unless indicated, documents on this Web site are Adobe Acrobat files, and require the free reader software.

 

 

Air Quality Icon

Air Quality Monitoring

Monthly Readings

Air Resource Management

Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three
months old viewed on this website have generally not been verified and
checked for quality assurance in accordance with federal requirements.


More Details for: Daniela Banu (NCore)
Ad Hoc Reporting

AQS # L011-0034

Daniela Banu (NCore)

Broward County

Readings for March 2022

CO Data

CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
MAR-1 0.188 0.18 MAR-17 0.422 0.36
MAR-2
*
*
MAR-18 0.547 0.38
MAR-3 0.337 0.24 MAR-19 0.297 0.19
MAR-4 0.307 0.2 MAR-20 0.203 0.18
MAR-5 0.136 0.13 MAR-21 0.168 0.15
MAR-6 0.131 0.12 MAR-22 0.201 0.16
MAR-7 0.19 0.16 MAR-23 0.165 0.15
MAR-8 0.207 0.18 MAR-24 0.204 0.16
MAR-9 0.201 0.15 MAR-25 0.352 0.23
MAR-10 0.243 0.35 MAR-26 0.324 0.2
MAR-11 0.436 0.36 MAR-27 0.415 0.29
MAR-12 0.238 0.14 MAR-28 0.35 0.28
MAR-13 0.161 0.14 MAR-29 0.264 0.22
MAR-14 0.234 0.17 MAR-30 0.252 0.2
MAR-15 0.344 0.29 MAR-31 0.194 0.17
MAR-16 0.44 0.31
* = Value not available  
Federal Air Quality Standard
03/2022 CO Chart For Daniela Banu (NCore)
Go To Top

This site did not monitor NO2 during March, 2022

SO2 Data

SO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Daily Avg.
Date
1 Hr Avg.
Daily Avg.
MAR-1 0.583 1 MAR-17 0.613 1
MAR-2 1.145 1 MAR-18 0.621 1
MAR-3 0.808 1 MAR-19 0.682 1
MAR-4 0.984 1 MAR-20 1.124 1
MAR-5 0.861 1 MAR-21 0.7 1
MAR-6 0.546 1 MAR-22 0.578 1
MAR-7 0.539 0 MAR-23 0.665 1
MAR-8 0.53 0 MAR-24 0.744 1
MAR-9 0.568 1 MAR-25 1.522 1
MAR-10 0.852 1 MAR-26 1.156 1
MAR-11 0.61 1 MAR-27 1.577 1
MAR-12 2.202 1 MAR-28 1.14 1
MAR-13 0.698 1 MAR-29 1.015 1
MAR-14 0.755 1 MAR-30 0.978 1
MAR-15 0.572 0 MAR-31 0.594 1
MAR-16 0.78 1
* = Value not available  
Federal Air Quality Standard
03/2022 SO2 Chart For Daniela Banu (NCore)
Go To Top

Ozone Data

Ozone data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
MAR-1 46 40 MAR-17 35 28
MAR-2 47 43 MAR-18 37 31
MAR-3 50 46 MAR-19 36 33
MAR-4 46 44 MAR-20 44 44
MAR-5 41 40 MAR-21 51 50
MAR-6 39 37 MAR-22 52 47
MAR-7 35 34 MAR-23 35 32
MAR-8 30 28 MAR-24 37 33
MAR-9 34 30 MAR-25 65 58
MAR-10 30 27 MAR-26 65 60
MAR-11
*
27 MAR-27 64 58
MAR-12 42 40 MAR-28 79 70
MAR-13 51 49 MAR-29 63 59
MAR-14 49 46 MAR-30 64 60
MAR-15 43 34 MAR-31 48 44
MAR-16 37 33
* = Value not available  
Federal Air Quality Standard
03/2022 Ozone Chart For Daniela Banu (NCore)
Go To Top

 

PM 2.5 Data

PM 2.5 data below are shown in Micrograms Per Cubic Meter (mg/m3)
Date
Daily Avg.
Date
Daily Avg.
MAR-1 10.1 MAR-17 6.7
MAR-2 6.6 MAR-18 5.9
MAR-3 5.1 MAR-19 6.8
MAR-4 3.9 MAR-20 7.4
MAR-5 6.3 MAR-21 5.9
MAR-6 9.1 MAR-22 7.7
MAR-7 10.5 MAR-23 7.7
MAR-8 8.6 MAR-24 8.7
MAR-9 7.6 MAR-25 7.6
MAR-10 8.8 MAR-26 6.9
MAR-11 8.4 MAR-27 8.3
MAR-12 7.5 MAR-28 10.2
MAR-13 5.4 MAR-29 7.6
MAR-14 6.9 MAR-30 11
MAR-15 4.7 MAR-31 11.5
MAR-16 6
* = Value not available
Federal Air Quality Standard
03/2022 PM 2.5 Chart For Daniela Banu (NCore)
Go To Top

 

PM 10 Data

PM 10 data below are shown in Micrograms Per Cubic Meter (mg/m3)
Date
Daily Avg.
Date
Daily Avg.
MAR-1 19.4 MAR-17 16.3
MAR-2 16 MAR-18 13.9
MAR-3 11.8 MAR-19 15.8
MAR-4 11.9 MAR-20 15.5
MAR-5 17.8 MAR-21 17
MAR-6 24 MAR-22 20.8
MAR-7 25.9 MAR-23 19.5
MAR-8 21.6 MAR-24 23.2
MAR-9 19.6 MAR-25 17
MAR-10 18.9 MAR-26 18
MAR-11 18.2 MAR-27 19.9
MAR-12 19.8 MAR-28 23.1
MAR-13 15.7 MAR-29 18.8
MAR-14 20 MAR-30 22.5
MAR-15 10.9 MAR-31 29.1
MAR-16 13.9
* = Value not available
Federal Air Quality Standard
03/2022 PM 10 Chart For Daniela Banu (NCore)
Go To Top

Last updated: July 26, 2012

New Page 1
  2600 Blair Stone Road, M.S. 5500   Tallahassee, Florida 32399-2400   850-717-9000 (phone) / 850-717-9001 (fax)
Accessibility Statement  Privacy Statement 
DEP Home | About DEP  | Contact Us | Search |  Site Map