Florida Department of Environmental Protection
 
* DEP Home * About DEP * Programs * Contact * Site Map * Search
Programs


Assistance

Get Adobe Reader Icon

Unless indicated, documents on this Web site are Adobe Acrobat files, and require the free reader software.

 

 

Air Quality Icon

Air Quality Monitoring

Daily Readings for November 3, 2024

Air Resource Management

Data on this page are updated hourly from 7:20 AM until 11:20 PM (Eastern time)

It is important to note that the ozone monitoring data less than three
months old viewed on this website have generally not been verified and
checked for quality assurance in accordance with federal requirements.

 
More Details about: Daniela Banu (NCore)
Ad Hoc Reporting

AQS # L011-0034

Daniela Banu (NCore)

Broward County

Davie, FL 33328

Began Monitoring CO: 06/01/2015

Hourly CO Data For Sunday, November 3, 2024

 
  CO data below are shown in Parts Per Billion (PPB)
Hour LST
1-Hr Avg.
Hour LST
1-Hr Avg.
1:00 AM 0.129 1:00 PM 0.104
2:00 AM 0.123 2:00 PM 0.105
3:00 AM 0.119 3:00 PM 0.1
4:00 AM 0.118 4:00 PM 0.097
5:00 AM 0.123 5:00 PM 0.123
6:00 AM 0.119 6:00 PM 0.147
7:00 AM 0.12 7:00 PM 0.115
8:00 AM 0.116 8:00 PM 0.106
9:00 AM 0.092 9:00 PM 0.103
10:00 AM 0.098 10:00 PM 0.105
11:00 AM 0.106 11:00 PM 0.097
12:00 PM 0.101 12:00 AM 0.099
Last Updated: Eastern
Data are time-stamped at the end of the hour.
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Federal Air Quality Standard

NO2 is not monitored at this site.

Began Monitoring Ozone: 06/01/2015

Hourly Ozone Data For Sunday, November 3, 2024

 
  Ozone data below are shown in Parts Per Billion (PPB)
Hour LST
1-Hr Avg.
Hour LST
1-Hr Avg.
1:00 AM
M
1:00 PM 39
2:00 AM 32 2:00 PM 38
3:00 AM 36 3:00 PM 36
4:00 AM 35 4:00 PM 36
5:00 AM 32 5:00 PM 31
6:00 AM 34 6:00 PM 29
7:00 AM 36 7:00 PM 31
8:00 AM 37 8:00 PM 30
9:00 AM 35 9:00 PM 34
10:00 AM 37 10:00 PM 28
11:00 AM 36 11:00 PM 28
12:00 PM 38 12:00 AM 30
Last Updated: Eastern
Data are time-stamped at the end of the hour.
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Federal Air Quality Standard

Began Monitoring PM 2.5: 09/01/2019

PM 2.5 Data For Sunday, November 3, 2024

 
PM 2.5 data below are shown in Micrograms Per Cubic Meter (mg/m3)
Hour LST
Reading
Hour LST
Reading
1:00 AM 5.4 1:00 PM 5.2
2:00 AM 5.6 2:00 PM 5.1
3:00 AM 5.9 3:00 PM 5.4
4:00 AM 5.2 4:00 PM 5
5:00 AM 6.1 5:00 PM 5.4
6:00 AM 6.8 6:00 PM 5.8
7:00 AM 6.5 7:00 PM 6.4
8:00 AM 5.7 8:00 PM 4.8
9:00 AM 5 9:00 PM 6
10:00 AM 4.9 10:00 PM 6.8
11:00 AM 5.4 11:00 PM 6.9
12:00 PM 5.3 12:00 AM 7.2
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Last Updated: Eastern Federal Air Quality Standard
Go To Top

Began Monitoring PM 10: 10/01/2019

PM 10 Data For Sunday, November 3, 2024

 
PM 10 data below are shown in Micrograms Per Cubic Meter (mg/m3)
Hour LST
Reading
Hour LST
Reading
1:00 AM 15.4 1:00 PM 15.3
2:00 AM 15.7 2:00 PM 15.3
3:00 AM 17 3:00 PM 15.7
4:00 AM 13.1 4:00 PM 14.9
5:00 AM 16.5 5:00 PM 16
6:00 AM 19 6:00 PM 16.6
7:00 AM 18.1 7:00 PM 16.9
8:00 AM 17.8 8:00 PM 12.7
9:00 AM 15.2 9:00 PM 15.9
10:00 AM 15.5 10:00 PM 18
11:00 AM 17.2 11:00 PM 18.3
12:00 PM 15.8 12:00 AM 20.6
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Last Updated: Eastern Federal Air Quality Standard
Go To Top

Began Monitoring SO2: 06/01/2015

Hourly SO2 Data For Sunday, November 3, 2024

 
  SO2 data below are shown in Parts Per Billion (PPB)
Hour LST
1-Hr Avg.
Hour LST
1-Hr Avg.
1:00 AM 0.91 1:00 PM 1.004
2:00 AM 0.918 2:00 PM 0.975
3:00 AM 0.923 3:00 PM 0.965
4:00 AM 0.909 4:00 PM 0.939
5:00 AM 0.894 5:00 PM 0.898
6:00 AM 0.912 6:00 PM 0.898
7:00 AM 0.904 7:00 PM 0.896
8:00 AM 0.912 8:00 PM 0.932
9:00 AM 1.004 9:00 PM 0.945
10:00 AM 1.073 10:00 PM 0.927
11:00 AM 1.032 11:00 PM 1.004
12:00 PM 1.025 12:00 AM 0.998
Last Updated: Eastern
Data are time-stamped at the end of the hour.
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Federal Air Quality Standard

Last updated: July 27, 2012