Florida Department of Environmental Protection
 
* DEP Home * About DEP * Programs * Contact * Site Map * Search
Programs


Assistance

Get Adobe Reader Icon

Unless indicated, documents on this Web site are Adobe Acrobat files, and require the free reader software.

 

 

Air Quality Icon

Air Quality Monitoring

Daily Readings for October 3, 2024

Air Resource Management

Data on this page are updated hourly from 7:20 AM until 11:20 PM (Eastern time)

It is important to note that the ozone monitoring data less than three
months old viewed on this website have generally not been verified and
checked for quality assurance in accordance with federal requirements.

 
More Details about: Daniela Banu (NCore)
Ad Hoc Reporting

AQS # L011-0034

Daniela Banu (NCore)

Broward County

Davie, FL 33328

Began Monitoring CO: 06/01/2015

Hourly CO Data For Thursday, October 3, 2024

 
  CO data below are shown in Parts Per Billion (PPB)
Hour LST
1-Hr Avg.
Hour LST
1-Hr Avg.
1:00 AM 0.183 1:00 PM 0.082
2:00 AM 0.172 2:00 PM 0.09
3:00 AM 0.168 3:00 PM 0.089
4:00 AM 0.179 4:00 PM 0.087
5:00 AM 0.182 5:00 PM 0.109
6:00 AM 0.192 6:00 PM 0.112
7:00 AM 0.266 7:00 PM 0.12
8:00 AM 0.297 8:00 PM 0.112
9:00 AM 0.126 9:00 PM 0.123
10:00 AM 0.134 10:00 PM 0.139
11:00 AM 0.099 11:00 PM 0.118
12:00 PM 0.094 12:00 AM 0.122
Last Updated: Eastern
Data are time-stamped at the end of the hour.
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Federal Air Quality Standard

NO2 is not monitored at this site.

Began Monitoring Ozone: 06/01/2015

Hourly Ozone Data For Thursday, October 3, 2024

 
  Ozone data below are shown in Parts Per Billion (PPB)
Hour LST
1-Hr Avg.
Hour LST
1-Hr Avg.
1:00 AM
M
1:00 PM 30
2:00 AM 8 2:00 PM 27
3:00 AM 9 3:00 PM 26
4:00 AM 6 4:00 PM 24
5:00 AM 5 5:00 PM 27
6:00 AM 4 6:00 PM 25
7:00 AM 1 7:00 PM 24
8:00 AM 11 8:00 PM 26
9:00 AM 19 9:00 PM 23
10:00 AM 23 10:00 PM 21
11:00 AM 29 11:00 PM 18
12:00 PM 33 12:00 AM 16
Last Updated: Eastern
Data are time-stamped at the end of the hour.
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Federal Air Quality Standard

Began Monitoring PM 2.5: 09/01/2019

PM 2.5 Data For Thursday, October 3, 2024

 
PM 2.5 data below are shown in Micrograms Per Cubic Meter (mg/m3)
Hour LST
Reading
Hour LST
Reading
1:00 AM 4.8 1:00 PM 3.4
2:00 AM 5.1 2:00 PM 3.1
3:00 AM 4.9 3:00 PM 3
4:00 AM 5 4:00 PM 2.7
5:00 AM 5.6 5:00 PM 2.9
6:00 AM 6.1 6:00 PM 3
7:00 AM 7.4 7:00 PM 3.1
8:00 AM 5.6 8:00 PM 3
9:00 AM 3.6 9:00 PM 3
10:00 AM 3.8 10:00 PM 2.9
11:00 AM 3.8 11:00 PM 2.8
12:00 PM 3.9 12:00 AM 3
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Last Updated: Eastern Federal Air Quality Standard
Go To Top

Began Monitoring PM 10: 10/01/2019

PM 10 Data For Thursday, October 3, 2024

 
PM 10 data below are shown in Micrograms Per Cubic Meter (mg/m3)
Hour LST
Reading
Hour LST
Reading
1:00 AM 10.6 1:00 PM 7
2:00 AM 12.6 2:00 PM 6.9
3:00 AM 10.2 3:00 PM 6.8
4:00 AM 11.3 4:00 PM 5.4
5:00 AM 13.5 5:00 PM 6.2
6:00 AM 19.6 6:00 PM 6.1
7:00 AM 36.1 7:00 PM 5.8
8:00 AM 14.9 8:00 PM 5.5
9:00 AM 8.9 9:00 PM 5.5
10:00 AM 8.7 10:00 PM 5.3
11:00 AM 8.1 11:00 PM 5.6
12:00 PM 8.8 12:00 AM 5.5
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Last Updated: Eastern Federal Air Quality Standard
Go To Top

Began Monitoring SO2: 06/01/2015

Hourly SO2 Data For Thursday, October 3, 2024

 
  SO2 data below are shown in Parts Per Billion (PPB)
Hour LST
1-Hr Avg.
Hour LST
1-Hr Avg.
1:00 AM 0.883 1:00 PM 0.943
2:00 AM 0.872 2:00 PM 0.924
3:00 AM 0.887 3:00 PM 0.93
4:00 AM 0.88 4:00 PM 0.897
5:00 AM 0.877 5:00 PM 0.914
6:00 AM 0.885 6:00 PM 0.915
7:00 AM 0.904 7:00 PM 0.894
8:00 AM 0.936 8:00 PM 0.901
9:00 AM 1.105 9:00 PM 0.894
10:00 AM 1.075 10:00 PM 0.885
11:00 AM 0.979 11:00 PM 0.868
12:00 PM 0.985 12:00 AM 0.875
Last Updated: Eastern
Data are time-stamped at the end of the hour.
* = Hourly Value Not Available
M = Missing Hourly Value
B = Bad Hourly Value
Federal Air Quality Standard

Last updated: July 27, 2012